Shorts Size Chart
Size | S (8) | M (10) | L (12) | XL (14) |
---|---|---|---|---|
Trousers Length | 34 cm | 35 cm | 36 cm | 37 cm |
Waist | 52 cm | 56 cm | 60 cm | 64 cm |
Hip | 70 cm | 74 cm | 78 cm | 82 cm |
Slack Bottom | 39 cm | 41 cm | 43 cm | 45 cm |
Long-Sleeved Top Size Chart
Size | S (8) | M (10) | L (12) | XL (14) |
---|---|---|---|---|
Coat Length | 39 cm | 40 cm | 41 cm | 42 cm |
Shoulder | 32 cm | 33 cm | 34 cm | 35 cm |
Sleeve Length | 65 cm | 66 cm | 67 cm | 68 cm |
Bust | 76 cm | 80 cm | 84 cm | 88 cm |
Bottom | 64 cm | 68 cm | 72 cm | 76 cm |
Bra Size Chart
Size | S (8) | M (10) | L (12) | XL (14) |
---|---|---|---|---|
Coat Length | 28 cm | 29 cm | 30 cm | 31 cm |
Shoulder | - | - | - | - |
Bust | 62 cm | 66 cm | 70 cm | 74 cm |
Bottom | 60 cm | 64 cm | 68 cm | 72 cm |